| # | Name | Origin | Meaning | Gender | Save |
| 1 | Akiko | Japanese | Iris; light and bright. | F | ![]() |
| 2 | Anda | Japanese | Meet at the field. A Japanese surname. | F | ![]() |
| 3 | Aneko | Japanese | Older sister. | F | ![]() |
| 4 | Chiko | Japanese | arrow;pledge. | F | ![]() |
| 5 | Chiyo | Japanese | Thousand years; eternal. | F | ![]() |
| 6 | Eriko | Japanese | Child with a collar. The suffix -ko means child. | F | ![]() |
| 7 | Hana | Japanese | Flower. | F | ![]() |
| 8 | Hoshi | Japanese | Star. | F | ![]() |
| 9 | Kameko | Japanese | Child of the tortoise. | F | ![]() |
| 10 | Kami | Japanese | Lord. | F | ![]() |
| 11 | Kamlyn | Japanese | Variant of Kami. Lord. | F | ![]() |
| 12 | Kammi | Japanese | Variant of Kami. Lord. | F | ![]() |
| 13 | Kammie | Japanese | Variant of Kami. Lord. | F | ![]() |
| 14 | Kaya | Japanese | Adds a place of resting. | F | ![]() |
| 15 | Kumiko | Japanese | Companion child; drawing together. | F | ![]() |
| 16 | Kyoko | Japanese | Mirror. | F | ![]() |
| 17 | Maeko | Japanese | Truth child. | F | ![]() |
| 18 | Maemi | Japanese | Smile of truth. | F | ![]() |
| 19 | Maiya | Japanese | Surname meaning rice valley. | F | ![]() |
| 20 | Mariko | Japanese | Ball; circle. | F | ![]() |
| 21 | Marise | Japanese | Infinite; endless. | F | ![]() |
| 22 | Matsuko | Japanese | Pine tree child. | F | ![]() |
| 23 | Michie | Japanese | Gateway; gracefully drooping flower. | F | ![]() |
| 24 | Michiko | Japanese | Child of beauty. | F | ![]() |
| 25 | Midori | Japanese | Green. | F | ![]() |
| 26 | Miki | Japanese | Three trees together. | F | ![]() |
| 27 | Mitsu | Japanese | Surname meaning shine; reflect. | F | ![]() |
| 28 | Miya | Japanese | Three arrows; temple. | F | ![]() |
| 29 | Nariko | Japanese | Gentle child. | F | ![]() |
| 30 | Nikki | Japanese | Two trees. Used as surname. | F | ![]() |
| 31 | Noriko | Japanese | Child of ceremony; law; order. | F | ![]() |
| 32 | Suzu | Japanese | Long-lived; crane. | F | ![]() |
| 33 | Taji | Japanese | Surname meaning silver and yellow color. | F | ![]() |
| 34 | Tamae | Japanese | Ball; bell. | F | ![]() |
| 35 | Tami | Japanese | Let people see benefit. | F | ![]() |
| 36 | Tamika | Japanese | People. | F | ![]() |
| 37 | Taree | Japanese | Bending branch. | F | ![]() |
| 38 | Taura | Japanese | Many lakes;many rivers. | F | ![]() |
| 39 | Taya | Japanese | Valley field. | F | ![]() |
| 40 | Toshi | Japanese | Mirror reflection. | F | ![]() |
| 41 | Toya | Japanese | Surname meaning house door, or door into the valley. | F | ![]() |
| 42 | Yumiko | Japanese | Arrow child. | F | ![]() |
| 43 | Yuriko | Japanese | Lily child, or village of birth. | F | ![]() |
| name
search | celebrity
baby names | exotic
baby names | top
100 baby names
baby home | popular baby topics We are dedicated to providing the best maternity, pregnancy, parenting & baby related resources. BabyAward.com is a Directica Production. Copyright © 2012. All rights reserved. About us | Link to us Directica has several Internet divisions. We provide innovative consumer-based online services through diversified vertical marketplaces. |