| # | Name | Origin | Meaning | Gender | Save |
| 1 | Alzbeta | Czechoslovakian | Czechoslovakian form of Elizabeth. | F | ![]() |
| 2 | Anezka | Czechoslovakian | Czechoslovakian form of Agnes. | F | ![]() |
| 3 | Anicka | Czechoslovakian | Czechoslovakian form of Agnes. | F | ![]() |
| 4 | Bednar | Czechoslovakian | Cooper. | M | ![]() |
| 5 | Bel | Czechoslovakian | White. | F | ![]() |
| 6 | Bela | Czechoslovakian | White. | F | ![]() |
| 7 | Belia | Czechoslovakian | White. | F | ![]() |
| 8 | Bell | Czechoslovakian | White. | F | ![]() |
| 9 | Benes | Czechoslovakian | Czechoslovakian for Benedict. | M | ![]() |
| 10 | Berta | Czechoslovakian | Bright. | F | ![]() |
| 11 | Bilko | Czechoslovakian | White. | M | ![]() |
| 12 | Bily | Czechoslovakian | White. | M | ![]() |
| 13 | Bohous | Czechoslovakian | God's peace. | M | ![]() |
| 14 | Bohumil | Czechoslovakian | God's peace. | M | ![]() |
| 15 | Brlety | Czechoslovakian | Searcher. | M | ![]() |
| 16 | Buciac | Czechoslovakian | Thick. | M | ![]() |
| 17 | Capek | Czechoslovakian | Little stork. | M | ![]() |
| 18 | Capeka | Czechoslovakian | Little stork. | F | ![]() |
| 19 | Cermak | Czechoslovakian | Robin. | M | ![]() |
| 20 | Cermaka | Czechoslovakian | Robin. | F | ![]() |
| 21 | Cerny | Czechoslovakian | Black. | M | ![]() |
| 22 | Cestmir | Czechoslovakian | Fortress. | M | ![]() |
| 23 | Chval | Czechoslovakian | Flattery. | M | ![]() |
| 24 | Damek | Czechoslovakian | Of the earth. | M | ![]() |
| 25 | Darina | Czechoslovakian | Feminine of Darius; a Persian royal name. | F | ![]() |
| 26 | Dudek | Czechoslovakian | Bagpiper. | M | ![]() |
| 27 | Eda | Czechoslovakian | Wealthy guardian. | M | ![]() |
| 28 | Ferda | Czechoslovakian | Brave. | M | ![]() |
| 29 | Fiala | Czechoslovakian | Violet. | F | ![]() |
| 30 | Fleischaker | Czechoslovakian | Butcher. | M | ![]() |
| 31 | Franta | Czechoslovakian | Free. | M | ![]() |
| 32 | Frantiska | Czechoslovakian | Free. | F | ![]() |
| 33 | Greguska | Czechoslovakian | Watchful. | M | ![]() |
| 34 | Han | Czechoslovakian | Variant of John. | M | ![]() |
| 35 | Hlinka | Czechoslovakian | Burns lime. | M | ![]() |
| 36 | Hnedy | Czechoslovakian | Brown. | M | ![]() |
| 37 | Holic | Czechoslovakian | Barber. | M | ![]() |
| 38 | Honza | Czechoslovakian | Gift from God. | M | ![]() |
| 39 | Hrusosky | Czechoslovakian | Dwells near the pear tree. | M | ![]() |
| 40 | Hudak | Czechoslovakian | Blond. | M | ![]() |
| 41 | Ivana | Czechoslovakian | Feminine of Ivan. | F | ![]() |
| 42 | Ivania | Czechoslovakian | Feminine of Ivan. | F | ![]() |
| 43 | Ivanna | Czechoslovakian | Feminine of Ivan. | F | ![]() |
| 44 | Jana | Czechoslovakian | Variant of John. God's gift. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 45 | Janah | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 46 | Janalee | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 47 | Janalyn | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 48 | Janalyn | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | M | ![]() |
| 49 | Janalynn | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 50 | Janceena | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 51 | Janek | Czechoslovakian | Variant of John God has been gracious; has shown favor. | M | ![]() |
| 52 | Janica | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 53 | Janna | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 54 | Jannah | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 55 | Jannalee | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 56 | Janne | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 57 | Jannie | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 58 | Janny | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | F | ![]() |
| 59 | Janny | Czechoslovakian | Variant of John. In Roman mythology; Jana was the wife of Janus. | M | ![]() |
| 60 | Janos | Czechoslovakian | Variant of the Hebrew John: Jehovah has been gracious; has shown favor. | M | ![]() |
| name
search | celebrity
baby names | exotic
baby names | top
100 baby names
baby home | popular baby topics We are dedicated to providing the best maternity, pregnancy, parenting & baby related resources. BabyAward.com is a Directica Production. Copyright © 2012. All rights reserved. About us | Link to us Directica has several Internet divisions. We provide innovative consumer-based online services through diversified vertical marketplaces. |